<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifenet Insurance Blog</title>
	<atom:link href="http://lifenetinsuranceblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lifenetinsuranceblog.com</link>
	<description>Life and Health Insurance News</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CA Takes Step Toward Health Rate Pre-Approval (Part II)</title>
		<link>http://lifenetinsuranceblog.com/?p=1084</link>
		<comments>http://lifenetinsuranceblog.com/?p=1084#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:30:57 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1084</guid>
		<description><![CDATA[More on health care rate increases.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1084"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1084&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1109" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/09/health-plans-300x183.jpg" alt="" width="230" height="140" />Catch up on the first part <a href="http://lifenetinsuranceblog.com/?p=1080" target="_self">here</a>.</p>
<p>Under new health care law, such as the federal Patient Protection and Affordable Care Act, rate increase proposals seen as unreasonable will not be permitted to fly under the radar. Instead, they must be justified, both by state regulators as well as the U.S. Department of Health and Human Services. And each state may receive backing (to the tune of $1 million!) to get started on this. Some states are a bit further ahead than others.</p>
<p>David A. Paterson, Governor of New York, signed legislation just 3 months ago that will bring back prior approval for health plans and premiums there. And a month later, Insurance Commissioner Steve Poizner declared that all <a href="http://www.lifenetinsurance.com/products/health-insurance/" target="_self">California health insurance</a> filings for the individual market will be publicized on the DOI website for consumers to view as they please.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Affection</title>
		<link>http://lifenetinsuranceblog.com/?p=1082</link>
		<comments>http://lifenetinsuranceblog.com/?p=1082#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:30:25 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[otters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1082</guid>
		<description><![CDATA[Talk about cute!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1082"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1082&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">We literally squealed upon seeing this video. Try not to when you see it. We dare you.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=epUk3T2Kfno">Otters Holding Hands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Takes Step Toward Health Rate Pre-Approval (Part I)</title>
		<link>http://lifenetinsuranceblog.com/?p=1080</link>
		<comments>http://lifenetinsuranceblog.com/?p=1080#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:30:52 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1080</guid>
		<description><![CDATA[California is one step closer to requiring mandatory rate reviews on state health plans.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1080"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1080&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A bill that has been in the works to impose mandatory rate reviews on <a href="http://www.lifenetinsurance.com/products/health-insurance/" target="_blank">California health plans</a> took a step forward when the Appropriations Committee handed it to the full Senate, who voted 7-4. <img class="alignright size-medium wp-image-1106" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/09/advantages-and-disadvantages-of-private-health-insurance-300x199.jpg" alt="" width="199" height="132" />Should this bill pass, health insurers will be required to abide by the same rules that automobile and homeowners insurance policies follow.</p>
<p>Assemblymen Dave Jones had the following to say.</p>
<p>&#8220;In California, we&#8217;ve had positive experiences in 22 years of rate regulation,&#8221; Jones said. Given &#8220;excessive, double-digit&#8221; increases in recent years, rate review is &#8220;one of the most critical missing pieces from the national health care reform legislation,&#8221; he said.</p>
<p>More to come on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Sales Are Looking Up!</title>
		<link>http://lifenetinsuranceblog.com/?p=1077</link>
		<comments>http://lifenetinsuranceblog.com/?p=1077#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:30:09 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[independent life insurance agents]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1077</guid>
		<description><![CDATA[We're always up for some good news on the life insurance front!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1077"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1077&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A pleasantly surprising fact: <a href="http://ifawebnews.com/2010/08/25/life-insurance-sales-trending-up-with-whole-life-products-leading-way/" target="_blank">life insurance sales</a> went up 7% in this year&#8217;s second quarter! A welcome increase, since sales have not been looking good the past few years. <img class="alignleft size-medium wp-image-1104" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/09/insurance-sales-300x253.jpg" alt="" width="176" height="147" />One of the main reasons for this rising trend? Whole life policies have increased 23% in the second quarter.</p>
<div>
<p>Among the sales that increased: whole life (which has gone up 19% since the first half of 2009), universal life (with a 13% increase in sales for the first half of 2010) and non-guaranteed universal life (up 26% from the first half of 2009).</p>
</div>
<p>Clearly people see the value in protecting family, even in these tough economic times. This is wonderful news&#8230;for <a href="http://www.lifenetinsurance.com/" target="_blank">independent life insurance agents</a> like us, and families across the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeNet Gets Cookin&#8217;: Grilled Sirloin with Coffee and Peppercorn Crust</title>
		<link>http://lifenetinsuranceblog.com/?p=1093</link>
		<comments>http://lifenetinsuranceblog.com/?p=1093#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:00 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[seasoning]]></category>
		<category><![CDATA[tacos]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1093</guid>
		<description><![CDATA[You'll be licking your chops with this one!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1093"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1093&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An unusual seasoning produces great flavor. Leftovers (<em>if</em> there are any) are great for tacos!</p>
<p>-2 cloves garlic</p>
<p>-¼ + kosher salt</p>
<p>-2 T strong coffee<img class="alignright size-medium wp-image-1102" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/09/top-sirloin-300x274.jpg" alt="" width="175" height="159" /></p>
<p>-2 T balsamic vinegar</p>
<p>-Pepper to taste</p>
<p>For vinaigrette:</p>
<p>-Smash and peel garlic.</p>
<p>-Mix in salt and mash into a paste with a chef’s knife.</p>
<p>-Put in bowl and whisk in coffee and vinegar.</p>
<p>-Season with pepper to taste, set aside.</p>
<p>-2 T coffee beans (not flavored beans)</p>
<p>-2 t black peppercorns</p>
<p>-1 lb top sirloin steak (about 1 inch thick), trimmed</p>
<p>-1 t olive oil</p>
<p>-Prepare grill.</p>
<p>-Put coffee beans and peppercorns on a cutting board and coarsely crush with the bottom of a heavy fry pan.</p>
<p>-Rub oil over the surface of the meat and coat with crushed mixture, pressing it into the meat.</p>
<p>-Salt the steak to taste.</p>
<p>-Grill to taste, about 4-5 minutes per side for medium rare.</p>
<p>-Set on clean cutting board, cover with foil and let rest for 5 minutes.</p>
<p>-Slice across the grain.</p>
<p>-Fan meat on plates and drizzle with vinaigrette.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care and the Economy (Part II)</title>
		<link>http://lifenetinsuranceblog.com/?p=1072</link>
		<comments>http://lifenetinsuranceblog.com/?p=1072#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:30:31 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1072</guid>
		<description><![CDATA[We continue today with our talk about the economy's negative affect on health care in America.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1072"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1072&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Continuing our <a href="http://lifenetinsuranceblog.com/?p=1068" target="_self">health care post</a> from Tuesday, we&#8217;re talking about the economic crisis&#8217; negative effect on medical care.</p>
<p>Europeans with universal coverage often pay a few out-of-pocket costs when it comes to medical care, but it is clear that they are much better off health insurance-wise than<img class="alignleft size-full wp-image-1073" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/08/20090918_doc_holds_steth_18.jpg" alt="" width="150" height="150" /> we currently are. It is not common for people living in countries with universal health care to cut back on their routine medical care. The researchers from the study say that the cutbacks are most likely to happen to 3 groups: young people, people with low incomes and people greatly affected by the economic crisis. However, not all hope is lost, thanks to the new health care law. President Obama hopes to turn this trend around with his plan to provide coverage for more than 30 million uninsured Americans.</p>
<p>Okay, now we&#8217;re ready to hear your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Life</title>
		<link>http://lifenetinsuranceblog.com/?p=1065</link>
		<comments>http://lifenetinsuranceblog.com/?p=1065#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:30:54 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1065</guid>
		<description><![CDATA[Hold on...to life!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1065"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1065&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">This video couldn&#8217;t ring more true. Happy Wednesday and remember, embrace the ones <em>you </em>love by making sure you are covered with a good life insurance policy!</p>
<p style="text-align: center;"><a href="http://embracethis.co.uk/">Embrace Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care and the Economy (Part I)</title>
		<link>http://lifenetinsuranceblog.com/?p=1068</link>
		<comments>http://lifenetinsuranceblog.com/?p=1068#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:22:01 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1068</guid>
		<description><![CDATA[It has been said that everything's better in Europe. Is this true of health care as well?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1068"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1068&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It shouldn&#8217;t come as much of a surprise that countries with universal health care systems are faring much better in terms of economic cutbacks. And how! The National Bureau of Economic Research recently published a study<img class="alignright size-medium wp-image-1069" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/08/leaving_medical_practice-300x225.jpg" alt="" width="200" height="149" /> that revealed that Americans have cut back on their normal medical care, such as routine checkups, significantly more than those in countries such as Britain and Germany.</p>
<p>According to the researchers, this alarming discovery is due in part to the fact that about 15% of Americans are currently uninsured, as opposed to other countries that have nearly complete or complete universal <a href="http://www.lifenetinsurance.com/products/health-insurance/" target="_blank">health care coverage</a>.</p>
<div>
<div>We can&#8217;t help but gasp. After all, your health is not something to take a risk with! Hold onto your thoughts though, because we have more on this study coming your way Thursday.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIAM: If Only For Family</title>
		<link>http://lifenetinsuranceblog.com/?p=1060</link>
		<comments>http://lifenetinsuranceblog.com/?p=1060#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:08:42 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[liam]]></category>
		<category><![CDATA[life insurancec]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1060</guid>
		<description><![CDATA[Nobody should be stressed when dealing with the loss of a loved one. Luckily, life insurance is the antidote.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1060"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1060&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We make no effort to hide the fact that the number one reason for purchasing a <a href="http://www.lifenetinsurance.com/products/life-insurance/" target="_self">life insurance policy</a> is family. After all, nobody needs additional financial stress and pressure when dealing with the pain and grief of a loved one lost.</p>
<p>Take Ebony and Shanna Blanchard, for example. When their mother, Jackie, lost her husband at only 28 years old, his small amount of life insurance caused her to panic. This was the catalyst for Jackie to purchase enough <a href="http://www.lifenetinsurance.com/products/life-insurance/life-insurance-calculator/" target="_self">life insurance coverage</a> for h<img class="alignleft size-medium wp-image-1061" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/08/family-300x241.jpg" alt="" width="200" height="160" />er daughters if something were to happen to her. Life works in mysterious ways sometimes, and a couple of years later, Jackie was diagnosed with terminal lung cancer. It was because of her life insurance policy that Jackie was able to afford a house and car for her daughters, as well as pay for their college tuition. Today, Ebony and Shanna still live in the home they shared with their mother.</p>
<p>This is why LIAM is so important. The <a href="http://www.lifehappens.org/reallifestories/life-insurance-for-individuals/" target="_self">personal stories</a> we share are to remind you not to delay and be sure you have enough coverage, for your family&#8217;s sake as well as your peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeNet Gets Cookin: Roasted Tomato Soup</title>
		<link>http://lifenetinsuranceblog.com/?p=1055</link>
		<comments>http://lifenetinsuranceblog.com/?p=1055#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:30:23 +0000</pubDate>
		<dc:creator>ar-admin</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tomatoes]]></category>

		<guid isPermaLink="false">http://lifenetinsuranceblog.com/?p=1055</guid>
		<description><![CDATA[Slurp up this healthy summer vegetable soup! You're welcome.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1055"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifenetinsuranceblog.com%2F%3Fp%3D1055&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Summer tomatoes and basil are beautiful things. Use these two bounteous ingredients while they are fresh, fresh, fresh. Choose either ripe red tomatoes or heirlooms to change the base in this wonderfully refreshing end of summer cold soup.</p>
<p>-8-10 ripe tomatoes (3 lbs) cored, halved and seeded</p>
<p>-1 ½ tsp olive oil</p>
<p>-2 red onions, chopped<img class="size-medium wp-image-1056 alignright" src="http://lifenetinsuranceblog.com/wp-content/uploads/2010/08/2009_07_06-tomatoes-300x300.jpg" alt="" width="180" height="180" /></p>
<p>-2 cloves garlic, minced</p>
<p>-3 C chicken stock</p>
<p>-3 T chopped fresh basil</p>
<p>-salt and pepper to taste</p>
<p>-basil leaves for garnish</p>
<p>* Preheat broiler.</p>
<p>* Spray a baking sheet with cooking oil spray.</p>
<p>* Place tomatoes on cookie sheet with cut side face down.</p>
<p>* Broil until skins are blistered, 5-10 minutes. Cool.</p>
<p>* Slip skins off tomato halves and chop coarsely.</p>
<p>* In a medium saucepan, heat oil.</p>
<p>* Add onions and sauté for about 5 minutes.</p>
<p>* Add garlic and sauté an additional 5 minutes until onions are very soft.</p>
<p>* Stir in tomatoes and heat for about 1 minute while continuing to stir.</p>
<p>* Blend to a puree using an immersion blender, blender or processor. (We use an immersion blender which keeps it a little chunkier). Return to saucepan.</p>
<p>* Add chicken broth and bring to a boil.</p>
<p>* Reduce heat to low and simmer for 5 minutes.</p>
<p>* Remove from heat and stir in chopped basil.</p>
<p>* Season with salt and pepper to taste. Chill.</p>
<p>To serve, garnish with basil leaves, and serve in mugs or bowls.</p>
<p>Drink to your heart’s content! Fall is just around the corner!</p>
]]></content:encoded>
			<wfw:commentRss>http://lifenetinsuranceblog.com/?feed=rss2&amp;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
